 |
 |
|
Searching for apartments in Boston can be time consuming. Let our experienced and
knowledgeable rental agents help you quickly find the home that best fits your
needs and your price range. We have a constantly changing supply of apartments located
in Back Bay, Beacon Hill, the South End, the Waterfront, the North End, Cambridge,
the Fenway, Jamaica Plain, Brookline and many other Boston neighborhoods. |
|
|
| Midtown | $1,800 | 6/1/2012 | Details |
| Back Bay | $2,750 | 5/1/2012 | Details |
| Cambridge | $2,600 | 5/1/2012 | Details |
| Back Bay | $3,640 | 6/1/2012 | Details |
| South End | $1,950 | 6/1/2012 | Details |
| Cambridge | $2,600 | 6/1/2012 | Details |
| Cambridge | $3,800 | 6/1/2012 | Details |
| Midtown | $4,000 | 9/1/2012 | Details |
| Brookline | $2,500 | 5/1/2012 | Details |
| Brookline | $1,950 | 5/1/2012 | Details |
| Midtown | $3,700 | 3/1/2012 | Details |
| Midtown | $2,450 | 6/1/2012 | Details |
| Waterfront | $3,200 | 5/1/2012 | Details |
| Midtown | $1,400 | 6/1/2012 | Details |
| Midtown | $3,500 | 9/1/2012 | Details |
| Cambridge | $2,800 | 3/1/2012 | Details |
| Back Bay | $2,650 | 9/1/2012 | Details |
| Arlington | $2,500 | 7/1/2012 | Details |
| Fenway | $2,850 | 6/1/2012 | Details |
| Fenway | $3,750 | 6/1/2012 | Details |
| Back Bay | $3,150 | 6/1/2012 | Details |
| Charlestown | $2,400 | 5/1/2012 | Details |
| Charlestown | $3,200 | 6/1/2012 | Details |
| Cambridge | $3,200 | 4/1/2012 | Details |
| South End | $2,350 | 6/1/2012 | Details |
| Charlestown | $2,750 | 6/1/2012 | Details |
| Back Bay | $2,800 | 5/1/2012 | Details |
| Back Bay | $3,650 | 5/1/2012 | Details |
| Beacon Hill | $2,850 | 6/1/2012 | Details |
| Back Bay | $2,050 | 7/1/2012 | Details |
| Mission Hill | $1,775 | 6/1/2012 | Details |
| Midtown | $2,850 | 6/1/2012 | Details |
| Cambridge | $4,000 | 3/1/2012 | Details |
| Fenway | $3,000 | 7/1/2012 | Details |
| Brookline | $2,100 | 4/1/2012 | Details |
| Beacon Hill | $1,975 | 7/1/2012 | Details |
| South Boston | $2,600 | 6/1/2012 | Details |
| Back Bay | $3,100 | 5/1/2012 | Details |
| Back Bay | $2,500 | 6/1/2012 | Details |
| Cambridge | $3,800 | 5/16/2012 | Details |
| Brookline | $2,300 | 4/1/2012 | Details |
| Brookline | $1,500 | 4/1/2012 | Details |
| South End | $1,795 | 7/1/2012 | Details |
| South End | $1,900 | 5/1/2012 | Details |
| Waterfront | $3,150 | 3/1/2012 | Details |
| South End | $3,795 | 7/1/2012 | Details |
| Back Bay | $1,875 | 9/1/2012 | Details |
| South End | $2,150 | 7/1/2012 | Details |
| South End | $2,150 | 8/1/2012 | Details |
| Jamaica Plain | $1,795 | 9/1/2012 | Details |
| Back Bay | $2,300 | 6/1/2012 | Details |
|
|
Can't find what you are searching for in our database, or don't have the time to
search? Make a request here.
|
|
|
|
|
|
Neighborhood: |
Back Bay |
Parking Spaces: |
1
available for rent
|
|
#Bdrms/#Baths: |
2/
2 |
Size (SQ FT): |
1100 |
|
Price: |
$3,500 |
|
|
|
Features:
|
Recently rennovated 2 bedroom, 1.5 bath overlooking Commonwealth Avenue in Back Bay. Front unit on very nice block of Comm Ave. 10 foot ceilings, in-unit washer & dryer, granite countertops, stainless appliances, jet tub, hardwood floors, Cailifornia Closets, marble fireplace, etc. 1 block from T Station. Available immediately.
|
|
Available: |
call or email for date |
|
Utilities Incl: |
heat, hot water |
|
Address: |
Sign in to see the addresses |
|
Request a showing
|
|
|
|
 |