 |
 |
|
Searching for apartments in Boston can be time consuming. Let our experienced and
knowledgeable rental agents help you quickly find the home that best fits your
needs and your price range. We have a constantly changing supply of apartments located
in Back Bay, Beacon Hill, the South End, the Waterfront, the North End, Cambridge,
the Fenway, Jamaica Plain, Brookline and many other Boston neighborhoods. |
|
|
| Beacon Hill | $2,800 | 10/1/2010 | Details |
| Midtown | $1,700 | 6/15/2010 | Details |
| Back Bay | $2,200 | 7/1/2010 | Details |
| Midtown | $3,900 | 6/1/2010 | Details |
| Cambridge | $2,400 | 6/1/2010 | Details |
| Back Bay | $3,250 | 7/1/2010 | Details |
| Back Bay | $3,200 | 7/1/2010 | Details |
| Cambridge | $2,200 | 9/1/2009 | Details |
| Cambridge | $2,250 | 7/1/2010 | Details |
| Cambridge | $3,200 | 6/1/2010 | Details |
| Brookline | $2,800 | 9/1/2009 | Details |
| Brighton | $1,800 | 6/15/2010 | Details |
| Brookline | $2,150 | 6/1/2010 | Details |
| Brookline | $1,695 | 6/1/2010 | Details |
| Beacon Hill | $1,950 | 9/1/2010 | Details |
| Midtown | $2,675 | 6/15/2010 | Details |
| Midtown | $2,475 | 7/1/2010 | Details |
| Back Bay | $3,200 | 7/1/2010 | Details |
| Waterfront | $2,995 | 7/1/2010 | Details |
| Midtown | $1,375 | 7/1/2010 | Details |
| Back Bay | $2,200 | 6/1/2010 | Details |
| Beacon Hill | $2,000 | 9/1/2010 | Details |
| Back Bay | $2,250 | 8/16/2010 | Details |
| Back Bay | $2,000 | 5/1/2010 | Details |
| Cambridge | $2,600 | 7/1/2010 | Details |
| Back Bay | $3,100 | 9/1/2010 | Details |
| Back Bay | $2,195 | 9/1/2010 | Details |
| Cambridge | $3,000 | 9/1/2010 | Details |
| Beacon Hill | $1,900 | 6/1/2010 | Details |
| Beacon Hill | $2,400 | 6/23/2010 | Details |
| Cambridge | $1,800 | 6/1/2010 | Details |
| Fenway | $2,595 | 3/31/2010 | Details |
| Fenway | $3,000 | 7/1/2010 | Details |
| Back Bay | $1,995 | 9/1/2010 | Details |
| Charlestown | $2,200 | 7/1/2010 | Details |
| Charlestown | $2,995 | 7/1/2010 | Details |
| Cambridge | $2,950 | 7/1/2010 | Details |
| Back Bay | $3,600 | 9/1/2010 | Details |
| Beacon Hill | $2,800 | 6/23/2010 | Details |
| Waterfront | $3,400 | 7/15/2010 | Details |
| Back Bay | $2,200 | 7/1/2010 | Details |
| Back Bay | $2,200 | 6/15/2010 | Details |
| South End | $2,050 | 7/1/2010 | Details |
| Charlestown | $2,550 | 7/1/2010 | Details |
| Back Bay | $2,100 | 6/1/2010 | Details |
| Back Bay | $3,200 | 7/1/2010 | Details |
| Beacon Hill | $2,650 | 7/1/2010 | Details |
| Back Bay | $1,850 | 7/1/2010 | Details |
| Mission Hill | $1,775 | 7/1/2010 | Details |
| Back Bay | $2,200 | 8/1/2010 | Details |
| Midtown | $2,395 | 7/1/2010 | Details |
| Cambridge | $4,000 | 7/1/2010 | Details |
| Fenway | $2,600 | 6/1/2010 | Details |
| Back Bay | $3,800 | 6/1/2010 | Details |
| Cambridge | $2,950 | 9/1/2010 | Details |
| South End | $2,275 | 9/1/2010 | Details |
| Brookline | $2,500 | 8/1/2010 | Details |
| Back Bay | $2,200 | 9/1/2010 | Details |
| Brookline | $2,500 | 9/1/2010 | Details |
| Back Bay | $2,000 | 7/19/2010 | Details |
| Brookline | $2,895 | 6/1/2010 | Details |
| South End | $2,400 | 7/1/2010 | Details |
| Brookline | $2,500 | 7/5/2010 | Details |
| Beacon Hill | $1,760 | 6/15/2010 | Details |
| Waterfront | $2,500 | 3/19/2010 | Details |
| Brighton | $1,300 | 4/15/2010 | Details |
| South Boston | $2,100 | 7/1/2010 | Details |
| North End | $2,450 | 6/1/2010 | Details |
| Brookline | $2,700 | 8/1/2010 | Details |
| Waterfront | $2,700 | 8/1/2010 | Details |
| Beacon Hill | $3,000 | 9/1/2011 | Details |
| Back Bay | $2,800 | 7/1/2010 | Details |
| Back Bay | $2,500 | 7/1/2010 | Details |
| Cambridge | $1,450 | 6/1/2010 | Details |
| South End | $2,350 | 6/15/2010 | Details |
| Fenway | $1,395 | 7/1/2010 | Details |
| Jamaica Plain | $1,695 | 7/15/2010 | Details |
| Back Bay | $3,800 | 7/1/2010 | Details |
| Back Bay | $4,000 | 6/15/2010 | Details |
| Brookline | $2,650 | 6/15/2010 | Details |
| Waterfront | $2,800 | 7/1/2010 | Details |
| Cambridge | $1,900 | 6/1/2010 | Details |
| Beacon Hill | $3,600 | 7/1/2010 | Details |
| North End | $1,300 | 6/1/2010 | Details |
| North End | $1,350 | 6/1/2010 | Details |
| Beacon Hill | $2,800 | 9/1/2010 | Details |
| Brookline | $2,400 | 8/1/2010 | Details |
| Back Bay | $2,200 | 7/1/2010 | Details |
| North End | $2,450 | 7/15/2010 | Details |
| Beacon Hill | $3,500 | 9/1/2010 | Details |
| South Boston | $1,950 | 7/15/2010 | Details |
| Waterfront | $2,100 | 9/1/2010 | Details |
| Back Bay | $2,900 | 9/1/2010 | Details |
| Back Bay | $1,650 | 7/15/2010 | Details |
| Back Bay | $2,750 | 9/1/2010 | Details |
| South Boston | $2,400 | 9/1/2010 | Details |
| Back Bay | $2,850 | 8/1/2010 | Details |
| Back Bay | $2,950 | 7/22/2010 | Details |
| South End | $1,550 | 8/1/2010 | Details |
|
|
Can't find what you are searching for in our database, or don't have the time to
search? Make a request here.
|
|
|
|
|
|
Neighborhood: |
Back Bay |
Parking Spaces: |
1
available for rent
|
|
#Bdrms/#Baths: |
2/
2 |
Size (SQ FT): |
1100 |
|
Price: |
$3,500 |
|
|
|
Features:
|
Recently rennovated 2 bedroom, 1.5 bath overlooking Commonwealth Avenue in Back Bay. Front unit on very nice block of Comm Ave. 10 foot ceilings, in-unit washer & dryer, granite countertops, stainless appliances, jet tub, hardwood floors, Cailifornia Closets, marble fireplace, etc. 1 block from T Station. Available immediately.
|
|
Available: |
call or email for date |
|
Utilities Incl: |
heat, hot water |
|
Address: |
Sign in to see the addresses |
|
Request a showing
|
|
|
|
 |