Account Login
Sign Up For These Benefits
- Get most recent daily updates
- Save your favorite listings in one place
- Save your search criteria
- Share listings with friends easialy
Already a Member? Login below
New User? Signup below
- Home
- Search Properties
- 201 Newbury St #306
























Property Description
The ultimate in Luxury Back Bay Living! No detail has been overlooked in this gorgeous 1 bdrm / 1 bath upper corner condo at The Prince on Newbury. A complete "down to the studs" gut renovation of the entire unit. Everything in this sunny, light-filled unit has been updated & replaced - Including all new systems, brand-new ceilings & walls, recessed lighting, automatic floor to ceiling designer blinds, custom cabinets, moldings, and built-ins. High-end granite counters & top-of-the-line appliances include Wolf induction range, Sub-Zero, Asko DW & Blomberg W/D. The 3rd-floor unit has custom HW floors throughout with wood burning fireplace in the living room. Includes 1 FULL direct access, deeded PKG space (heated). This full service, elevator building with front desk concierge team is professionally managed & pet-friendly with spectacular common roof deck, complete with wet bar and updated common areas throughout. Live at the center of this vibrant neighborhood & all it has to offer!
Additional Property Information
Acres | 0.02 |
---|---|
Basement | N |
Lot Size | 988.00 |
County | Suffolk |
Style | Mid-Rise |
Sewer | City/Town Sewer |
Cooling Zones | 2 |
Pets Allowed | Yes w/ Restrictions |
Unit Level | 3 |
Ext. Unit Features | Deck - Wood, Deck - Vinyl, Decorative Lighting, City View(s) |
Unit Placement | Upper, Corner |
Fee Interval | Monthly |
Area | Back Bay |
---|---|
Fireplaces | 1 |
Town | Boston |
Type | Condo |
Unit # | 306 |
Water | City/Town Water |
Heat Zones | 1 |
Unit Building | 306 |
Assoc Security | Intercom, TV Monitor, Doorman, Concierge |
Management | Professional - On Site |
Condominium Name | The Prince on Newbury Condominium |
Year Converted | 1987 |
Room Dimensions
Master Bedroom | Closet - Walk-in, Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Cable Hookup, Third Floor |
---|---|
Dining Room | Closet/Cabinets - Custom Built, Flooring - Hardwood, Flooring - Wood, Window(s) - Picture, Breakfast Bar / Nook, Third Floor |
Kitchen | Flooring - Hardwood, Kitchen Island, Cabinets - Upgraded, Open Floor Plan, Remodeled, Third Floor |
Laundry Room | Dryer Hookup - Electric, Washer Hookup, Lighting - Overhead, Third Floor |
Living Room | Fireplace, Flooring - Hardwood, Window(s) - Picture, Cable Hookup, High Speed Internet Hookup, Recessed Lighting, Remodeled, Third Floor |
Bathroom | Closet - Walk-in, Closet/Cabinets - Custom Built, Lighting - Sconce, Lighting - Overhead, Third Floor |
Additional Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Highway Access, House of Worship, Private School, Public School, T-Station, University |
---|---|
Appliances | Range, Dishwasher, Disposal, Compactor, Microwave, Refrigerator, Freezer, Washer, Dryer, Refrigerator - ENERGY STAR, Dryer - ENERGY STAR, Dishwasher - ENERGY STAR, Washer - ENERGY STAR, Cooktop - ENERGY STAR, Range - ENERGY STAR, Oven - ENERGY STAR |
Cooling | Central Air |
Heating | Forced Air |
Exterior | Brick |
Flooring | Hardwood |
Construction | Brick, Stone/Concrete |
Parking Features | Off-Street, Deeded |
Parking Spaces | 1 |
Roof Material | Rubber |
Other Property Information
Disclosures | Owners have pre-paid $12K+ for a brand new underground "snow-melt" heating system & new re-bricking of the parking lot & Unit #306 full parking space (to be completed this fall 2019). High-end designer draperies & custom "black-out" shades for unit windows included with sale. |
---|---|
Exclusions | Lvgrm TV |
Year Built | 1987 |
Year Built Description | Renovated Since |
Year Built Source | Public Record |
Status | Sold |
Lead Paint | Unknown |
Condo Association | Yes |
Association Fee Includes | Heat, Hot Water, Water, Sewer, Master Insurance, Security, Elevator, Exterior Maintenance, Landscaping, Snow Removal, Refuse Removal, Garden Area, Air Conditioning, Reserve Funds |
Year Round | Yes |
# of Units | 36 |
Zoning Code | 102 |
Taxes and Fees
HOA Fee | 1119.00 |
---|---|
Tax | 10879.00 |
Tax Year | 2019 |
School Information

This compilation of local school websites is provided to assist you in your search to fulfill your child’s educational needs. This is not a complete list, nor should it be considered as a recommendation of any school.
Nearby Schools
See more information on 201 Newbury St #306 schools from GreatSchools.org.
Location
Loading map...
Courtesy of Donahue Realty Group, Keller Williams Realty Boston-Metro | Back Bay.