×
Account Login
Sign Up For These Benefits
- Get most recent daily updates
- Save your favorite listings in one place
- Save your search criteria
- Share listings with friends easialy
Already a Member? Login below
New User? Signup below
Contact Us
Who Are My Back Bay Neighbors?
March 13th, 2013
Boston Population in 2013 was estimated to be 650,000 residents while the Back Bay is home to 18,000 residents.
Back Bay People Data
Back Bay | Boston | National | |
---|---|---|---|
Median Household Income: | $68,337 | $39,629 | $44,512 |
Single Males: | 26.5% | 25.4% | 14.6% |
Single Females: | 27.9% | 25.1% | 12.5% |
Median Age: | 36 | 34 | 36 |
Homes With Kids: | 6.5% | 20.7% | 31.4% |
Average Household Size: | 1.5 | 2.3 | 2.6 |
Average Commute Time (Minutes): | 24 | 30 | 26 |
Thanks to Zillow.Com